Faults in the published timetable that our own figures are measured against. Everything here is checkable from open data — the same feed anyone can download — and is reported so it can be fixed, not to keep score. Severity is about consequence: a journey that cannot run matters more than one scheduled twice, which matters more than a heuristic worth a look.
400 findings from 16 checks, run 04 October 2026 at 07:29 UTC, limited to services calling in area 370. Anything that was not in the previous run is marked new.
cannot run, or cannot be found
the operator published more journeys than reached the timetable
| Operator | Item | Detail | Count | Where | Source |
|---|---|---|---|---|---|
| DGTR | X4 | 108 published in 6 files (26+26+26+26+26+26), 52 imported | 56 | X4 (370) | 12927-20231002.zip, 12928-20231002.zip, DGTR_X4_DGTRPB00018984X4_20240408_20250829_1911483.xml, DGTR_X4_DGTRPB00018984X4_20240413_20250830_1911484.xml, DGTR_X4_DGTRPB00018984X4_20250901_-_2176068.xml, DGTR_X4_DGTRPB00018984X4_20250906_-_2176067.xml |
school dates that ran out, so the journeys they gate now run on no day at all
| Operator | Item | Detail | Count | Where | Source |
|---|---|---|---|---|---|
| SYRK | YOHK01DCC | ran out 2026-07-24 | 3 | 130 (100,370), 73 (100,370) | dataset 18046 |
| SYRK | YOHK02SY | ran out 2026-07-17 | 2 | 783 (370) | dataset 18046 |
runs when it should not
the same departure scheduled twice today, so at most one can be tracked
| Operator | Item | Detail | Count | Where | Source |
|---|---|---|---|---|---|
| FLIX | UK003 | 07:30, 6 trips on 6 calendar(s) | 6 | UK003 (370) | route 136035 |
| FLIX | UK003 | 13:55, 6 trips on 6 calendar(s) | 6 | UK003 (370) | route 136035 |
| FLIX | UK003 | 08:30, 6 trips on 6 calendar(s) | 6 | UK003 (370) | route 136035 |
| ALNO | 370 | 22:15, 2 trips on 2 calendar(s) | 2 | 370 (159) | route 95684 |
| ALNO | 370 | 09:10, 2 trips on 2 calendar(s) | 2 | 370 (159) | route 95684 |
| ALNO | 370 | 17:45, 2 trips on 2 calendar(s) | 2 | 370 (159) | route 95684 |
| ALNO | 370 | 20:15, 2 trips on 2 calendar(s) | 2 | 370 (159) | route 95684 |
| ALNO | 370 | 20:45, 2 trips on 2 calendar(s) | 2 | 370 (159) | route 95684 |
| ALNO | 370 | 21:15, 2 trips on 2 calendar(s) | 2 | 370 (159) | route 95684 |
| ALNO | 370 | 21:45, 2 trips on 2 calendar(s) | 2 | 370 (159) | route 95684 |
| ALNO | 370 | 22:45, 2 trips on 2 calendar(s) | 2 | 370 (159) | route 95684 |
| NATX | 131 | 11:05, 2 trips on 2 calendar(s) | 2 | 131 (370) | route 136106 |
| NATX | 131 | 17:30, 2 trips on 1 calendar(s) | 2 | 131 (370) | route 136106 |
| FSYO | 47new | 08:30, 2 trips on 1 calendar(s) | 2 | 47 (370) | route 12397470 |
| FHUD | 370new | 11:00, 2 trips on 1 calendar(s) | 2 | 370 (450) | route 25446 |
| FHUD | 370new | 12:00, 2 trips on 1 calendar(s) | 2 | 370 (450) | route 25446 |
| FHUD | 370new | 10:00, 2 trips on 1 calendar(s) | 2 | 370 (450) | route 25446 |
| ALNO | 370 | 08:00, 2 trips on 2 calendar(s) | 2 | 370 (490) | route 95684 |
| ALNO | 370 | 07:00, 2 trips on 2 calendar(s) | 2 | 370 (490) | route 95684 |
| ALNO | 370 | 23:45, 2 trips on 2 calendar(s) | 2 | 370 (159) | route 95684 |
| ALNO | 370 | 23:15, 2 trips on 2 calendar(s) | 2 | 370 (159) | route 95684 |
| ALNO | 370 | 11:10, 2 trips on 2 calendar(s) | 2 | 370 (490) | route 95684 |
| ALNO | 370 | 12:40, 2 trips on 2 calendar(s) | 2 | 370 (490) | route 95684 |
| ALNO | 370 | 13:10, 2 trips on 2 calendar(s) | 2 | 370 (490) | route 95684 |
| ALNO | 370 | 13:40, 2 trips on 2 calendar(s) | 2 | 370 (490) | route 95684 |
| ALNO | 370 | 14:10, 2 trips on 2 calendar(s) | 2 | 370 (490) | route 95684 |
| ALNO | 370 | 14:40, 2 trips on 2 calendar(s) | 2 | 370 (490) | route 95684 |
| ALNO | 370 | 15:10, 2 trips on 2 calendar(s) | 2 | 370 (490) | route 95684 |
| ALNO | 370 | 15:40, 2 trips on 2 calendar(s) | 2 | 370 (490) | route 95684 |
| ALNO | 370 | 16:10, 2 trips on 2 calendar(s) | 2 | 370 (490) | route 95684 |
| ALNO | 370 | 16:40, 2 trips on 2 calendar(s) | 2 | 370 (490) | route 95684 |
| ALNO | 370 | 19:10, 2 trips on 2 calendar(s) | 2 | 370 (490) | route 95684 |
| ALNO | 370 | 19:40, 2 trips on 2 calendar(s) | 2 | 370 (490) | route 95684 |
| ALNO | 370 | 20:10, 2 trips on 2 calendar(s) | 2 | 370 (490) | route 95684 |
| ALNO | 370 | 20:40, 2 trips on 2 calendar(s) | 2 | 370 (490) | route 95684 |
| ALNO | 370 | 21:10, 2 trips on 2 calendar(s) | 2 | 370 (490) | route 95684 |
| ALNO | 370 | 21:40, 2 trips on 2 calendar(s) | 2 | 370 (490) | route 95684 |
| ALNO | 370 | 22:10, 2 trips on 2 calendar(s) | 2 | 370 (490) | route 95684 |
| ALNO | 370 | 22:40, 2 trips on 2 calendar(s) | 2 | 370 (490) | route 95684 |
| ALNO | 370 | 23:10, 2 trips on 2 calendar(s) | 2 | 370 (490) | route 95684 |
| ALNO | 370 | 23:40, 2 trips on 2 calendar(s) | 2 | 370 (490) | route 95684 |
| ALNO | 370 | 24:10, 2 trips on 2 calendar(s) | 2 | 370 (490) | route 95684 |
| ALNO | 370 | 24:40, 2 trips on 2 calendar(s) | 2 | 370 (490) | route 95684 |
not wrong yet
departures that begin being scheduled twice on a future date
| Operator | Item | Detail | Count | Where | Source |
|---|---|---|---|---|---|
| FSYO | 52A | from 25 Oct 2026 | 232 | 52A (370) | line 52A from 2026-10-25 |
| FSYO | 75 | from 25 Oct 2026 | 214 | 75 (370) | line 75 from 2026-10-25 |
| FSYO | 24 | from 25 Oct 2026 | 213 | 24 (370) | line 24 from 2026-10-25 |
| FSYO | 95 | from 25 Oct 2026 | 196 | 95 (370) | line 95 from 2026-10-25 |
| FSYO | 51 | from 25 Oct 2026 | 184 | 51 (370) | line 51 from 2026-10-25 |
| FSYO | 20 | from 25 Oct 2026 | 184 | 20 (370) | line 20 from 2026-10-25 |
| FSYO | X3 | from 26 Oct 2026 | 184 | X3 (370) | line X3 from 2026-10-26 |
| FSYO | 366 | from 26 Oct 2026 | 182 | 366 (370) | line 366 from 2026-10-26 |
| FSYO | 120 | from 25 Oct 2026 | 176 | 120 (370) | line 120 from 2026-10-25 |
| FSYO | 363 | from 26 Oct 2026 | 147 | 363 (370) | line 363 from 2026-10-26 |
| FHUD | 370 | from 25 Oct 2026 | 141 | 370 (450) | line 370 from 2026-10-25 |
| FSYO | X1 | from 25 Oct 2026 | 133 | X1 (370) | line X1 from 2026-10-25 |
| FSYO | 376 | from 26 Oct 2026 | 132 | 376 (370) | line 376 from 2026-10-26 |
| FSYO | 315 | from 26 Oct 2026 | 131 | 315 (370) | line 315 from 2026-10-26 |
| FSYO | 351 | from 26 Oct 2026 | 126 | 351 (370) | line 351 from 2026-10-26 |
| FSYO | 97 | from 25 Oct 2026 | 120 | 97 (370) | line 97 from 2026-10-25 |
| FSYO | 98 | from 25 Oct 2026 | 120 | 98 (370) | line 98 from 2026-10-25 |
| FSYO | 354 | from 26 Oct 2026 | 118 | 354 (370) | line 354 from 2026-10-26 |
| FSYO | X2 | from 25 Oct 2026 | 114 | X2 (370) | line X2 from 2026-10-25 |
| FSYO | 357 | from 26 Oct 2026 | 110 | 357 (370) | line 357 from 2026-10-26 |
| FSYO | 81 | from 25 Oct 2026 | 109 | 81 (370) | line 81 from 2026-10-25 |
| FSYO | 76 | from 25 Oct 2026 | 105 | 76 (370) | line 76 from 2026-10-25 |
| FSYO | X5 | from 25 Oct 2026 | 100 | X5 (370) | line X5 from 2026-10-25 |
| FSYO | 82 | from 25 Oct 2026 | 93 | 82 (370) | line 82 from 2026-10-25 |
| FSYO | 56 | from 25 Oct 2026 | 93 | 56 (370) | line 56 from 2026-10-25 |
| FSYO | 76A | from 25 Oct 2026 | 92 | 76A (370) | line 76A from 2026-10-25 |
| FSYO | 115 | from 25 Oct 2026 | 91 | 115 (370) | line 115 from 2026-10-25 |
| FSYO | 47 | from 25 Oct 2026 | 90 | 47 (370) | line 47 from 2026-10-25 |
| FSYO | 116 | from 25 Oct 2026 | 86 | 116 (370) | line 116 from 2026-10-25 |
| FSYO | 387 | from 26 Oct 2026 | 84 | 387 (370) | line 387 from 2026-10-26 |
| FSYO | 381 | from 26 Oct 2026 | 83 | 381 (370) | line 381 from 2026-10-26 |
| FSYO | 382 | from 26 Oct 2026 | 81 | 382 (370) | line 382 from 2026-10-26 |
| FSYO | 48 | from 25 Oct 2026 | 79 | 48 (370) | line 48 from 2026-10-25 |
| FSYO | 355 | from 26 Oct 2026 | 77 | 355 (370) | line 355 from 2026-10-26 |
| FSYO | 356 | from 26 Oct 2026 | 77 | 356 (370) | line 356 from 2026-10-26 |
| FSYO | 362 | from 26 Oct 2026 | 75 | 362 (370) | line 362 from 2026-10-26 |
| FSYO | 316 | from 26 Oct 2026 | 70 | 316 (370) | line 316 from 2026-10-26 |
| FSYO | 384 | from 26 Oct 2026 | 67 | 384 (370) | line 384 from 2026-10-26 |
| FSYO | 8 | from 25 Oct 2026 | 66 | 8 (370) | line 8 from 2026-10-25 |
| FSYO | 371 | from 26 Oct 2026 | 63 | 371 (370) | line 371 from 2026-10-26 |
| FSYO | 361 | from 26 Oct 2026 | 63 | 361 (370) | line 361 from 2026-10-26 |
| FSYO | X11 | from 25 Oct 2026 | 62 | X11 (370) | line X11 from 2026-10-25 |
| FSYO | 388 | from 26 Oct 2026 | 62 | 388 (370) | line 388 from 2026-10-26 |
| FSYO | 18 | from 25 Oct 2026 | 58 | 18 (370) | line 18 from 2026-10-25 |
| FSYO | 140 | from 25 Oct 2026 | 48 | 140 (370) | line 140 from 2026-10-25 |
| FSYO | 353 | from 26 Oct 2026 | 48 | 353 (370) | line 353 from 2026-10-26 |
| FSYO | 387A | from 26 Oct 2026 | 47 | 387A (370) | line 387A from 2026-10-26 |
| FSYO | 207 | from 25 Oct 2026 | 47 | 207 (370) | line 207 from 2026-10-25 |
| FSYO | 141 | from 25 Oct 2026 | 44 | 141 (370) | line 141 from 2026-10-25 |
| FSYO | 357A | from 26 Oct 2026 | 39 | 357A (370) | line 357A from 2026-10-26 |
| FSYO | 8A | from 25 Oct 2026 | 38 | 8A (370) | line 8A from 2026-10-25 |
| FSYO | 384A | from 26 Oct 2026 | 34 | 384A (370) | line 384A from 2026-10-26 |
| FSYO | 358 | from 26 Oct 2026 | 32 | 358 (370) | line 358 from 2026-10-26 |
| FSYO | 142 | from 25 Oct 2026 | 32 | 142 (370) | line 142 from 2026-10-25 |
| FSYO | 373 | from 26 Oct 2026 | 28 | 373 (370) | line 373 from 2026-10-26 |
| FSYO | 139 | from 25 Oct 2026 | 28 | 139 (370) | line 139 from 2026-10-25 |
| FSYO | 9A | from 25 Oct 2026 | 28 | 9A (370) | line 9A from 2026-10-25 |
| FSYO | 372 | from 26 Oct 2026 | 27 | 372 (370) | line 372 from 2026-10-26 |
| FESX | 370 | from 25 Oct 2026 | 26 | 370 (150) | line 370 from 2026-10-25 |
| FSYO | 83 | from 25 Oct 2026 | 25 | 83 (370) | line 83 from 2026-10-25 |
| FSYO | 18A | from 25 Oct 2026 | 24 | 18A (370) | line 18A from 2026-10-25 |
| FSYO | 70A | from 25 Oct 2026 | 23 | 70A (370) | line 70A from 2026-10-25 |
| FSYO | 86 | from 25 Oct 2026 | 22 | 86 (370) | line 86 from 2026-10-25 |
| FSYO | 383 | from 26 Oct 2026 | 22 | 383 (370) | line 383 from 2026-10-26 |
| FSYO | X4 | from 26 Oct 2026 | 22 | X4 (370) | line X4 from 2026-10-26 |
| FSYO | 359 | from 26 Oct 2026 | 21 | 359 (370) | line 359 from 2026-10-26 |
| FSYO | 73 | from 25 Oct 2026 | 20 | 73 (370) | line 73 from 2026-10-25 |
| FSYO | 114 | from 25 Oct 2026 | 20 | 114 (370) | line 114 from 2026-10-25 |
| FSYO | 314 | from 26 Oct 2026 | 20 | 314 (370) | line 314 from 2026-10-26 |
| FSYO | 365 | from 26 Oct 2026 | 17 | 365 (370) | line 365 from 2026-10-26 |
| FSYO | 364 | from 26 Oct 2026 | 15 | 364 (370) | line 364 from 2026-10-26 |
| FSYO | 341 | from 26 Oct 2026 | 15 | 341 (370) | line 341 from 2026-10-26 |
| FSYO | 76E | from 25 Oct 2026 | 13 | 76E (370) | line 76E from 2026-10-25 |
| FSYO | 61 | from 25 Oct 2026 | 10 | 61 (370) | line 61 from 2026-10-25 |
| FSYO | i4 | from 26 Oct 2026 | 10 | i4 (370) | line i4 from 2026-10-26 |
| FSYO | 364A | from 26 Oct 2026 | 9 | 364A (370) | line 364A from 2026-10-26 |
| FSYO | 341A | from 26 Oct 2026 | 9 | 341A (370) | line 341A from 2026-10-26 |
| FSYO | 62 | from 25 Oct 2026 | 9 | 62 (370) | line 62 from 2026-10-25 |
| FSYO | X6 | from 25 Oct 2026 | 8 | X6 (370) | line X6 from 2026-10-25 |
| FSYO | 25 | from 25 Oct 2026 | 6 | 25 (370) | line 25 from 2026-10-25 |
nobody has touched the file for a long time
| Operator | Item | Detail | Count | Where | Source |
|---|---|---|---|---|---|
| YCTG | —new | last published 2026-04-06 | 386 | dataset 19805 | |
| YCTG | —new | last published 2026-04-06 | 386 | dataset 19803 | |
| YYTG | — | last published 2026-03-31 | 218 | dataset 10608 | |
| ESTS | — | last published 2025-08-15 | 212 | dataset 17961 | |
| DGTR | — | last published 2025-12-29 | 167 | dataset 13341 | |
| YSQU | — | last published 2025-12-18 | 127 | dataset 10814 | |
| YSTN | — | last published 2025-08-30 | 60 | dataset 4952 | |
| SCTP | — | last published 2023-12-05 | 42 | dataset 13600 | |
| DGTR | — | last published 2023-10-02 | 26 | dataset 12928 | |
| DGTR | — | last published 2023-10-02 | 26 | dataset 12927 | |
| DGTR | — | last published 2023-10-02 | 23 | dataset 12929 | |
| DGTR | — | last published 2023-10-02 | 22 | dataset 12925 | |
| DGTR | — | last published 2023-10-02 | 12 | dataset 12926 | |
| STEK | — | last published 2024-09-04 | 6 | dataset 15570 | |
| YSCL | — | last published 2023-10-10 | 6 | dataset 13062 | |
| DGTR | — | last published 2023-10-02 | 5 | dataset 12924 |
the same stop twice in a row on one journey
| Operator | Item | Detail | Count | Where | Source |
|---|---|---|---|---|---|
| 370 | 370046461 | called at twice in a row | 691 | 370046461 | |
| 370 | 370010083 | called at twice in a row | 214 | 370010083 | |
| 370 | 370023135 | called at twice in a row | 180 | 370023135 | |
| 370 | 370045358 | called at twice in a row | 102 | 370045358 | |
| 370 | 370023762 | called at twice in a row | 102 | 370023762 | |
| 370 | 370027298 | called at twice in a row | 50 | 370027298 | |
| 370 | 370022350 | called at twice in a row | 42 | 370022350 | |
| 370 | 370021208 | called at twice in a row | 42 | 370021208 | |
| 370 | 370023643 | called at twice in a row | 42 | 370023643 | |
| 370 | 370023512 | called at twice in a row | 42 | 370023512 | |
| 370 | 370020260 | called at twice in a row | 36 | 370020260 | |
| 370 | 370023144 | called at twice in a row | 36 | 370023144 | |
| 370 | 370035107 | called at twice in a row | 28 | 370035107 | |
| 370 | 370022802 | called at twice in a row | 6 | 370022802 | |
| 370 | 370022801 | called at twice in a row | 6 | 370022801 | |
| 370 | 370040386 | called at twice in a row | 4 | 370040386 | |
| 370 | 370040278 | called at twice in a row | 2 | 370040278 | |
| 370 | 370035722 | called at twice in a row | 1 | 370035722 | |
| 370 | 370040014 | called at twice in a row | 1 | 370040014 | |
| 370 | 370046684 | called at twice in a row | 1 | 370046684 |
the stop's compass bearing disagrees with the direction of travel
| Operator | Item | Detail | Count | Where | Source |
|---|---|---|---|---|---|
| 370 | 370045837 | faces NW, travels 58 deg | 3 | Campsall | 370045837 |
| 370 | 370056043 | faces W, travels 31 deg | 3 | Kexborough | 370056043 |
| 370 | 370046811 | faces NW, travels 81 deg | 3 | Auckley | 370046811 |
| 370 | 370050886 | faces SE, travels 229 deg | 2 | Darton | 370050886 |
| 370 | 370051065 | faces NW, travels 89 deg | 2 | Penistone | 370051065 |
| 370 | 370070010 | faces S, travels 2 deg | 2 | Dinnington | 370070010 |
| 370 | 370026892 | faces W, travels 86 deg | 2 | Worrall | 370026892 |
| 370 | 370020785 | faces NW, travels 51 deg | 2 | Broomhill | 370020785 |
| 370 | 370046651 | faces N, travels 245 deg | 2 | Balby | 370046651 |
| 370 | 370046529 | faces N, travels 151 deg | 2 | Balby | 370046529 |
| 370 | 370046423 | faces SE, travels 259 deg | 2 | Doncaster Town Centre | 370046423 |
| 370 | 370046346 | faces N, travels 121 deg | 2 | Hesley | 370046346 |
| 370 | 370046283 | faces W, travels 111 deg | 2 | Hatfield | 370046283 |
| 370 | 370045791 | faces E, travels 226 deg | 2 | Hatfield Woodhouse | 370045791 |
| 370 | 370045036 | faces SW, travels 84 deg | 2 | Mexborough | 370045036 |
| 370 | 370041255 | faces N, travels 97 deg | 2 | Lakeside | 370041255 |
| 370 | 370041108 | faces SW, travels 48 deg | 2 | Wheatley | 370041108 |
| 370 | 370041103 | faces E, travels 220 deg | 2 | Lindholme | 370041103 |
| 370 | 370040031 | faces W, travels 117 deg | 2 | Barnburgh | 370040031 |
| 370 | 370035563 | faces NW, travels 51 deg | 2 | Aughton | 370035563 |
| 370 | 370030483 | faces S, travels 53 deg | 2 | Rotherham Town Centre | 370030483 |
| 370 | 370027444 | faces N, travels 104 deg | 2 | Norton Lees | 370027444 |
| 370 | 370027342 | faces N, travels 141 deg | 2 | Fir Vale | 370027342 |
| 370 | 370027225 | faces E, travels 216 deg | 2 | Oxclose | 370027225 |
| 370 | 370046805 | faces S, travels 11 deg | 1 | Mexborough | 370046805 |
| 370 | 370055156 | faces N, travels 205 deg | 1 | Platts Common | 370055156 |
| 370 | 370055163 | faces N, travels 175 deg | 1 | Great Houghton | 370055163 |
| 370 | 370055171 | faces W, travels 172 deg | 1 | Wombwell | 370055171 |
| 370 | 370055192 | faces SE, travels 42 deg | 1 | Shafton | 370055192 |
| 370 | 370055235 | faces SW, travels 8 deg | 1 | Cubley | 370055235 |
| 370 | 370055289 | faces N, travels 168 deg | 1 | Great Houghton | 370055289 |
| 370 | 370055389 | faces NE, travels 211 deg | 1 | Worsbrough Bridge | 370055389 |
| 370 | 370055410 | faces SE, travels 44 deg | 1 | Oxspring | 370055410 |
| 370 | 370055474 | faces SE, travels 346 deg | 1 | Athersley South | 370055474 |
| 370 | 370055826 | faces E, travels 296 deg | 1 | Thurnscoe | 370055826 |
| 370 | 370055883 | faces NE, travels 307 deg | 1 | Barnsley Town Centre | 370055883 |
| 370 | 370055990 | faces S, travels 11 deg | 1 | Millhouse Green | 370055990 |
| 370 | 370056013 | faces E, travels 282 deg | 1 | Millhouse Green | 370056013 |
| 370 | 370056095 | faces SW, travels 133 deg | 1 | Wombwell | 370056095 |
| 370 | 370056115 | faces SW, travels 43 deg | 1 | Kendray | 370056115 |
| 370 | 370056129 | faces W, travels 28 deg | 1 | Ward Green | 370056129 |
| 370 | 370056140 | faces W, travels 26 deg | 1 | Worsbrough Dale | 370056140 |
| 370 | 370056149 | faces E, travels 336 deg | 1 | Worsbrough Bridge | 370056149 |
| 370 | 370056181 | faces E, travels 209 deg | 1 | Pogmoor | 370056181 |
| 370 | 370070020 | faces N, travels 234 deg | 1 | Barnsley Town Centre | 370070020 |
| 370 | 370020005 | faces NE, travels 140 deg | 1 | Heeley | 370020005 |
| 370 | 370020056 | faces NE, travels 313 deg | 1 | Wybourn | 370020056 |
| 370 | 370020157 | faces N, travels 125 deg | 1 | Woodthorpe | 370020157 |
| 370 | 370020193 | faces W, travels 37 deg | 1 | Pitsmoor | 370020193 |
| 370 | 370020214 | faces NE, travels 146 deg | 1 | Shirecliffe | 370020214 |
| 370 | 370020422 | faces SW, travels 124 deg | 1 | Bradway | 370020422 |
| 370 | 370020507 | faces NE, travels 279 deg | 1 | Shirecliffe | 370020507 |
| 370 | 370020557 | faces N, travels 90 deg | 1 | Southey Green | 370020557 |
| 370 | 370020561 | faces SE, travels 36 deg | 1 | Southey Green | 370020561 |
| 370 | 370020562 | faces S, travels 286 deg | 1 | Southey Green | 370020562 |
| 370 | 370020826 | faces N, travels 261 deg | 1 | Grimesthorpe | 370020826 |
| 370 | 370020827 | faces SW, travels 16 deg | 1 | Grimesthorpe | 370020827 |
| 370 | 370020881 | faces NE, travels 269 deg | 1 | Parson Cross | 370020881 |
| 370 | 370020958 | faces N, travels 101 deg | 1 | Wincobank | 370020958 |
| 370 | 370020970 | faces SW, travels 342 deg | 1 | Tinsley | 370020970 |
| 370 | 370021017 | faces NE, travels 147 deg | 1 | Wincobank | 370021017 |
| 370 | 370021107 | faces NE, travels 185 deg | 1 | Nether Edge | 370021107 |
| 370 | 370021179 | faces W, travels 175 deg | 1 | Wisewood | 370021179 |
| 370 | 370021254 | faces NE, travels 310 deg | 1 | Oughtibridge | 370021254 |
| 370 | 370021262 | faces NW, travels 55 deg | 1 | Grenoside | 370021262 |
| 370 | 370021274 | faces NE, travels 152 deg | 1 | Grenoside | 370021274 |
| 370 | 370021275 | faces SW, travels 322 deg | 1 | Grenoside | 370021275 |
| 370 | 370021277 | faces NW, travels 159 deg | 1 | Grenoside | 370021277 |
| 370 | 370021408 | faces E, travels 357 deg | 1 | Langsett Estate | 370021408 |
| 370 | 370021520 | faces S, travels 88 deg | 1 | Ecclesall | 370021520 |
| 370 | 370021633 | faces S, travels 24 deg | 1 | Crystal Peaks | 370021633 |
| 370 | 370021634 | faces N, travels 176 deg | 1 | Crystal Peaks | 370021634 |
| 370 | 370021637 | faces N, travels 269 deg | 1 | Crystal Peaks | 370021637 |
| 370 | 370021639 | faces N, travels 269 deg | 1 | Crystal Peaks | 370021639 |
| 370 | 370021677 | faces NW, travels 50 deg | 1 | Halfway | 370021677 |
| 370 | 370021680 | faces S, travels 310 deg | 1 | Mosborough | 370021680 |
| 370 | 370021681 | faces E, travels 199 deg | 1 | Mosborough | 370021681 |
| 370 | 370021718 | faces E, travels 182 deg | 1 | Hackenthorpe | 370021718 |
| 370 | 370021777 | faces SE, travels 354 deg | 1 | Greenhill | 370021777 |
| 370 | 370021817 | faces SW, travels 326 deg | 1 | Woodseats | 370021817 |
| 370 | 370021818 | faces NW, travels 208 deg | 1 | Norton Lees | 370021818 |
| 370 | 370021863 | faces S, travels 89 deg | 1 | Stannington | 370021863 |
| 370 | 370021893 | faces S, travels 20 deg | 1 | Walkley | 370021893 |
| 370 | 370021915 | faces SW, travels 112 deg | 1 | Lower Walkley | 370021915 |
| 370 | 370022020 | faces SE, travels 260 deg | 1 | Herdings | 370022020 |
| 370 | 370022021 | faces E, travels 310 deg | 1 | Herdings | 370022021 |
| 370 | 370022194 | faces E, travels 183 deg | 1 | Stocksbridge | 370022194 |
| 370 | 370022196 | faces NW, travels 193 deg | 1 | Stocksbridge | 370022196 |
| 370 | 370022214 | faces NE, travels 147 deg | 1 | Charnock | 370022214 |
| 370 | 370022249 | faces E, travels 311 deg | 1 | Norton Lees | 370022249 |
| 370 | 370022302 | faces SW, travels 89 deg | 1 | Low Bradfield | 370022302 |
| 370 | 370022421 | faces NE, travels 288 deg | 1 | Burncross | 370022421 |
| 370 | 370022468 | faces NW, travels 53 deg | 1 | Woodhouse | 370022468 |
| 370 | 370022545 | faces SE, travels 227 deg | 1 | Meersbrook | 370022545 |
| 370 | 370022546 | faces NE, travels 300 deg | 1 | Meersbrook | 370022546 |
| 370 | 370022578 | faces N, travels 203 deg | 1 | Hemsworth | 370022578 |
| 370 | 370022624 | faces NE, travels 310 deg | 1 | Intake | 370022624 |
| 370 | 370022691 | faces NE, travels 164 deg | 1 | Gleadless | 370022691 |
| 370 | 370022726 | faces S, travels 70 deg | 1 | Handsworth | 370022726 |
| 370 | 370022770 | faces N, travels 251 deg | 1 | Manor Park | 370022770 |
| 370 | 370023534 | faces SW, travels 322 deg | 1 | Lower Walkley | 370023534 |
| 370 | 370023745 | faces W, travels 20 deg | 1 | High Green | 370023745 |
| 370 | 370023757 | faces W, travels 63 deg | 1 | Lodge Moor | 370023757 |
| 370 | 370025218 | faces NE, travels 160 deg | 1 | Firshill | 370025218 |
| 370 | 370026707 | faces W, travels 166 deg | 1 | Darnall Littledale | 370026707 |
| 370 | 370026727 | faces S, travels 89 deg | 1 | Waterthorpe | 370026727 |
| 370 | 370026749 | faces E, travels 308 deg | 1 | Stannington | 370026749 |
| 370 | 370026796 | faces SE, travels 40 deg | 1 | Base Green | 370026796 |
| 370 | 370026829 | faces W, travels 26 deg | 1 | Millhouses | 370026829 |
| 370 | 370026842 | faces W, travels 35 deg | 1 | Grimesthorpe | 370026842 |
| 370 | 370026931 | faces NE, travels 158 deg | 1 | Wincobank | 370026931 |
| 370 | 370026991 | faces NE, travels 138 deg | 1 | High Bradfield | 370026991 |
| 370 | 370027241 | faces SW, travels 350 deg | 1 | Dungworth | 370027241 |
| 370 | 370027348 | faces W, travels 54 deg | 1 | Totley | 370027348 |
| 370 | 370027351 | faces N, travels 112 deg | 1 | Sothall | 370027351 |
| 370 | 370027391 | faces S, travels 26 deg | 1 | Crosspool | 370027391 |
| 370 | 370027451 | faces S, travels 84 deg | 1 | Tinsley Park | 370027451 |
| 370 | 370027520 | faces SE, travels 238 deg | 1 | Intake | 370027520 |
| 370 | 370027523 | faces W, travels 12 deg | 1 | Stannington | 370027523 |
| 370 | 370027579 | faces NE, travels 311 deg | 1 | Stocksbridge | 370027579 |
| 370 | 370030147 | faces SE, travels 24 deg | 1 | Thrybergh | 370030147 |
| 370 | 370030201 | faces NW, travels 86 deg | 1 | Brinsworth | 370030201 |
| 370 | 370030240 | faces SW, travels 336 deg | 1 | Thorn Hill | 370030240 |
| 370 | 370030428 | faces SW, travels 333 deg | 1 | Dalton Magna | 370030428 |
| 370 | 370030429 | faces S, travels 79 deg | 1 | Dalton Magna | 370030429 |
| 370 | 370030510 | faces S, travels 274 deg | 1 | Maltby | 370030510 |
| 370 | 370030534 | faces SW, travels 13 deg | 1 | Braithwell | 370030534 |
| 370 | 370030677 | faces W, travels 10 deg | 1 | Swinton | 370030677 |
| 370 | 370030721 | faces N, travels 164 deg | 1 | Wath upon Dearne | 370030721 |
| 370 | 370030724 | faces SW, travels 126 deg | 1 | Newhill | 370030724 |
| 370 | 370030806 | faces SE, travels 266 deg | 1 | Wath upon Dearne | 370030806 |
| 370 | 370031190 | faces N, travels 131 deg | 1 | West Melton | 370031190 |
| 370 | 370031255 | faces SW, travels 318 deg | 1 | Brinsworth | 370031255 |
| 370 | 370035090 | faces SW, travels 82 deg | 1 | Swallownest | 370035090 |
| 370 | 370035257 | faces NE, travels 248 deg | 1 | Rawmarsh | 370035257 |
| 370 | 370035277 | faces N, travels 208 deg | 1 | Thorpe Hesley | 370035277 |
| 370 | 370035332 | faces E, travels 294 deg | 1 | East Herringthorpe | 370035332 |
| 370 | 370035389 | faces W, travels 77 deg | 1 | Rawmarsh | 370035389 |
| 370 | 370035491 | faces SE, travels 9 deg | 1 | North Anston | 370035491 |
| 370 | 370035625 | faces SW, travels 329 deg | 1 | Brinsworth | 370035625 |
| 370 | 370035739 | faces SE, travels 289 deg | 1 | Herringthorpe | 370035739 |
| 370 | 370035774 | faces N, travels 111 deg | 1 | Blackburn | 370035774 |
| 370 | 370035795 | faces N, travels 168 deg | 1 | Parkgate | 370035795 |
